3 & 4 Night Specials
We offer 3 & 4 Night Specials.
All rates are per person based on age and include your cabin, daily maid service, access to all amenities, daily activities and sports lessons.
American Meal Plan Rates include three meals daily. One Meal Plan Rates include one meal daily.
Rates are subject to 15% service charge and 7.375% sales tax.
4-Night Specials: American Meal Plan 2021
DATES | ADULTS | Ages 6-12 | Ages 4 & 5 | Under 3 |
||||||
4 Night Package | 4 Night Package | 4 Night Package | ||||||||
June 19-26 | $645 | $346 | FREE | FREE | ||||||
June 26-July 3 | $831 | $437 | FREE | FREE | ||||||
July 3-10 | $929 | $560 | $328 | FREE | ||||||
July 10-17 | $810 | $506 | FREE | FREE | ||||||
July 17-24 | $783 | $460 | FREE | FREE | ||||||
July 24-31 | $969 | $576 | $340 | FREE | ||||||
July 31-Aug 7 | $959 | $576 | $340 | FREE | ||||||
August 7-14 | $861 | $517 | FREE | FREE | ||||||
August 14-21 | $784 | $456 | FREE | FREE | ||||||
August 21-27 | $661 | $336 | FREE | FREE |
4-Night Specials: One Meal Plan 2021
DATES | ADULTS | Ages 6-12 | Ages 4 & 5 | Under 3 |
||||||
4 Night Package | 4 Night Package | 4 Night Package | ||||||||
June 19-26 | $552 | $308 | FREE | FREE | ||||||
June 26-July 3 | $784 | $391 | FREE | FREE | ||||||
July 3-10 | $891 | $516 | $271 | FREE | ||||||
July 10-17 | $778 | $463 | FREE | FREE | ||||||
July 17-24 | $733 | $416 | FREE | FREE | ||||||
July 24-31 | $926 | $533 | $278 | FREE | ||||||
July 31-August 7 | $913 | $528 | $278 | FREE | ||||||
August 7-14 | $822 | $476 | FREE | FREE | ||||||
August 14-21 | $753 | $414 | FREE | FREE | ||||||
August 21-27 | $630 | $293 | FREE | FREE |
3-Night Specials: American Meal Plan 2021
DATES | ADULTS | Ages 6-12 | Ages 4 & 5 | Under 3 |
||||||
3 Night Package | 3 Night Package | 3 Night Package | ||||||||
June 19-26 | $484 | $260 | FREE | FREE | ||||||
June 26-July 3 | $623 | $327 | FREE | FREE | ||||||
July 3-10 | $697 | $420 | $246 | FREE | ||||||
July 10-17 | $608 | $379 | FREE | FREE | ||||||
July 17-24 | $587 | $345 | FREE | FREE | ||||||
July 24-31 | $726 | $432 | $255 | FREE | ||||||
July 31-August 7 | $719 | $432 | $255 | FREE | ||||||
August 7-14 | $646 | $388 | FREE | FREE | ||||||
August 14-21 | $588 | $342 | FREE | FREE | ||||||
August 21-27 | $496 | $252 | FREE | FREE |
3-Night Specials: One Meal Plan 2021
DATES | ADULTS | Ages 6-12 | Ages 4 & 5 | Under 3 |
||||||
3 Night Package | 3 Night Package | 3 Night Package | ||||||||
June 19-26 | $414 | $231 | FREE | FREE | ||||||
June 26-July 3 | $588 | $293 | FREE | FREE | ||||||
July 3-10 | $668 | $387 | $203 | FREE | ||||||
July 10-17 | $583 | $347 | FREE | FREE | ||||||
July 17-24 | $550 | $312 | FREE | FREE | ||||||
July 24-31 | $695 | $400 | $209 | FREE | ||||||
July 31-August 7 | $685 | $396 | $209 | FREE | ||||||
August 7-14 | $616 | $357 | FREE | FREE | ||||||
August 14-21 | $565 | $310 | FREE | FREE | ||||||
August 21-27 | $5473 | $220 | FREE | FREE |
Policies
*Please add 15% service charge and 7.375% Minnesota sales tax to all rates. Guests who pay their deposit and final balance by check or cash receive a 2% discount off the room & lodging rate.
Rules & Restrictions
4-Night Packages: Valid only on stays from Saturday – Wednesday or Tuesday – Saturday. No exceptions.
3-Night Packages: Valid only on stays from Saturday – Tuesday or Wednesday – Saturday. No exceptions.
Both Packages: Cabin assignments are at the discretion of reservations department, based on the size of group. Cabin assignments are not guaranteed. Final cabin assignment is made the day of check-in.
Reservation & Payment Policy
To hold a cabin, a $100.00 per adult and $50.00 per paying child deposit is required. Deposits are due by January 15, 2021 or within 10 days of making the reservation, whichever is later. Deposits can be made with a credit card over the phone or by mailing a check. We accept Visa or MasterCard only please. Remaining balance is due by June 1, 2021.
Early Departure or Cancellation Policy
Receipt of your deposit guarantees space is reserved for you. Refunds are made, less a $50.00 handling charge, if cancellation is received 60 days prior to your arrival. You will lose your deposit if cancellation is received less than 60 days prior to your arrival. If you arrive late or leave early, you will still be charged for your entire reservation.
Pet Policy
Sorry, pets are not allowed at Fair Hills. If you would like some assistance finding a kennel while you are visiting us, we will provide a list of very capable boarders for you.
Tipping
Tipping is not allowed at Fair Hills.
Service Charge
A 15% service charge is added to your bill. This service charge is not a gratuity and it is not the property of employees. Rather, at the discretion of Fair Hills management, employees may receive a bonus at the end of the season from Fair Hills.
Travel Insurance
Consider travel insurance for your trip. Travel Guard, www.travelguard.com, is a great place to start your search.